Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: An example of good practice |
Tags: | ncn1, proofofpudding, twitterimport |
Date time: | 8.41am, Monday 27th April, 2015 |
Time line: | Earlier | Later |
Facing: | North west |
Added by: | simon |
Copyright: | Copyright with no re-distribution rights |
Download: | View full-size original |
Source URL: | https://twitter.com/reggietricker/status/592594325499998209 |
Credit: | reggie tricker [Twitter username: 'reggietricker'] |
Area: | Edinburgh |
all diversion signs removed, no works (today), everyone using full A90 route #proofofpudding @CyclingEdin @edintravel t.co/2qXoyfstOM
Comments reflect the views of the original submitter only.